TerraMap for Godfather Five Families!

Godfather: Five Families Online Strategy Game

Top Gamers for All Servers and All Families

Are you one of the Top 50 players online? Check out our regularly update player statistics:


NameRespectServer #
1. Tony Soprano (New Corleone Gangs) 2,186,785,601 39
2. BAD KILLER (PATTO CRIMINALE) 1,243,357,638 39
3. Dasani (Mafia Life) 1,001,951,354 102
4. Bob (MOBBA$†ARDI) 708,661,330 39
5. padrino (None) 659,345,743 39
6. Scratch (The "Mechanics") 638,807,672 109
7. Totò (ONORE AI SOCI) 605,606,291 39
8. U Biunnu (ONORE AI SOCI) 602,260,958 39
9. Toady (N.R.A) 600,609,031 125
10. The Boogie Man (Takeover) 574,817,858 105
11. Uno Gambino (The Gambino Family) 555,134,750 108
12. Haytham Migaybil (The Devil's Own) 552,334,025 102
13. Zintonio (ONORE AI SOCI) 551,422,779 39
14. XF1 (Shock and Awe) 543,044,696 123
15. Fat Tony (Vollkontakt!) 523,595,440 68
16. Sandman (Legend´s Hit Squad) 520,104,150 38
17. God (N.R.A) 494,410,837 125
18. Scottish Widows (BIG-RED-MACHINE) 477,939,334 108
19. IL Padrino (None) 443,294,563 39
20. XxxTPxxX (Wize Guyz) 436,059,160 108
21. Hamtaro (Ham Ham Gang) 431,686,627 38
22. Tony Montana (Sons Of Anarchy) 431,668,311 108
23. Azzonne Turabusi (PATTO CRIMINALE) 426,511,332 39
24. sebi (Back2Basics) 408,675,638 124
25. ELBIGUL (The Secret Circle) 397,313,662 39
26. **** G **** (The Misfits) 394,159,263 109
27. PsychoTatt (The Psychopaths) 391,105,207 101
28. Infamous Phoenix (Mafiosi Inc.) 389,227,065 100
29. Neil McCauley (Legend´s Hit Squad) 379,684,539 38
30. Salvatore Urso (PATTO CRIMINALE) 376,359,578 39
31. maxsubaru ($cugn†zz†) 359,524,169 54
32. Nicky Tear Drop (1%er's) 358,702,486 125
33. Oblivion (Dawgs of NY) 351,623,182 103
34. PAINTER (Legion of Doom) 349,068,263 104
35. Gut Pile 2.0 (With Guns Blazing) 348,870,887 108
36. Big Rod (Reservoir Dogs) 344,707,982 101
37. Butch_Hardhead (The "Mechanics") 342,060,366 109
38. Scott Gorilla (Shock and Awe) 337,377,236 123
39. heimdall (Vae Victus) 336,629,972 110
40. Yilmo (The "Mechanics") 328,432,280 109
41. Lio (Uomini d' Onore) 321,988,981 68
42. Brian (ANTl) 318,515,612 112
43. theface (A New Day) 311,623,165 110
44. Toady (CHAOS) 307,709,877 73
45. WoMaNiZeR_No1 (BAAEEMM !!!!!) 307,515,279 68
46. Niki (The Illuminati) 306,760,539 114
47. Bobby Fischer (Sons Of Anarchy) 306,657,570 108
48. Zaku (None) 305,571,756 109
49. MadDog (Shock and Awe) 305,198,921 123
50. Concordia. (Nuova Famiglia) 305,019,935 110